/root/f/mathgl/RPMS.2017
~/f/mathgl/RPMS.2017 ~/f/mathgl
~/f/mathgl
RPMS.2017/mathgl-doc-2.4.2-0.0.noarch.rpm RPMS/mathgl-doc-2.4.2-0.0.noarch.rpm differ: byte 225, line 1
Comparing mathgl-doc-2.4.2-0.0.noarch.rpm to mathgl-doc-2.4.2-0.0.noarch.rpm
comparing the rpm tags of mathgl-doc
--- /tmp/tmp.1OLsjSD1DE/tmp.Zc8VDVxMIe 2018-09-20 14:03:26.002471433 +0000
+++ /tmp/tmp.1OLsjSD1DE/tmp.OXsw5kSIyP 2018-09-20 14:03:26.006471455 +0000
@@ -260,19 +260,19 @@
/usr/share/doc/packages/mathgl/png/aspect.png 374eda3cd65ad3886d77d5248fd498283dca3fd535cb632e748df00a7f2cfecf 2
/usr/share/doc/packages/mathgl/png/axial.png ca13486389f1bd5bc92683abb7a8ee0cb23154cb0f3f985f223aa4e3754228eb 2
/usr/share/doc/packages/mathgl/png/axis.png 7216136c279daf06aed3542d63fdf682a49bf9984f7a6ba4f6d08c8ff98ad265 2
-/usr/share/doc/packages/mathgl/png/barh.png e4ad826f3f6f13d60cfcc2e98b9d401377ad30f2fafef4dd61a7f217dac684ac 2
-/usr/share/doc/packages/mathgl/png/bars.png 1866c8d65c0b6435f5d9f7db66c21f23f3ec11cdc2d1217b6ea7db25cf3d0f42 2
+/usr/share/doc/packages/mathgl/png/barh.png 5876a26cfa844b0f339587877bfef82b7be33f668f4c5d5b1d2315228216ce12 2
+/usr/share/doc/packages/mathgl/png/bars.png 163f6140738c6c27a67d509420fb97caa3176ece92ae0c0d146199ddda109c85 2
/usr/share/doc/packages/mathgl/png/belt.png b0ffcfcd604918a02d661f94ad2c0c655f5c320dbb61b6524638c99815aa56e1 2
-/usr/share/doc/packages/mathgl/png/bifurcation.png 4f8232ab7b397844202fcb472dad1db84d900f1d7869765b72c3ef0c4e4248a5 2
+/usr/share/doc/packages/mathgl/png/bifurcation.png bb8342c26edcfe6d6ae22516fa8355e0513922d4ba4d2215ac7ed4a0c7c1dc93 2
/usr/share/doc/packages/mathgl/png/box.png 8fa3bca76cc7584ec914594cbe05ed12078d613189bf0972748404cadc29ef67 2
-/usr/share/doc/packages/mathgl/png/boxplot.png bc17eff214e103933c1c91809dfa0a9a262212d65afe0e30e2662edafa066409 2
+/usr/share/doc/packages/mathgl/png/boxplot.png 99362a9e30526e7937abae4404c0f31a3ce04528fa69f9e82371ea4120b8d216 2
/usr/share/doc/packages/mathgl/png/boxs.png e0fcabecabc2ea8f3be31cde221f7bb85ead6cbd53584da95c1848501ff043a2 2
/usr/share/doc/packages/mathgl/png/candle.png b9530a7bdeaa2fda4ce4e9103a700d75794409d9ff7eb82dd9d856cb48c6087e 2
-/usr/share/doc/packages/mathgl/png/chart.png 831d798019a08a44ed8a01e11070ec2da8862180bd6e471b8e235f6cba402360 2
+/usr/share/doc/packages/mathgl/png/chart.png 5f6fe47733cedbc281f52d9232406992c24e2a85d849fce86db1d7715ac1c282 2
/usr/share/doc/packages/mathgl/png/cloud.png fc52bc8a0cd3acb159fb352a47f752c19d1fdf37b2b8b025b1231b6a577600bc 2
/usr/share/doc/packages/mathgl/png/colorbar.png 8e9ce14c7205f8f17f25a93b052786ad5b2cf7d6e87398b98fc07193f64b0d00 2
-/usr/share/doc/packages/mathgl/png/combined.png 4d09fa836553328799ee4237bf3c06dae4fdc6ecb919fb22a6b1c71cfe126c4d 2
-/usr/share/doc/packages/mathgl/png/cones.png 0d4293f61e8589a9fec3c4c075915028abeb76dcee702e20ae33250cd9550079 2
+/usr/share/doc/packages/mathgl/png/combined.png cf88f74c9cb540a5105c81ab4208bae5f3bfe3e8b73c9fe3ee86bce819e6edea 2
+/usr/share/doc/packages/mathgl/png/cones.png d99b046b4d4c643cdf80a0c89254c4250ad18af41d792d8245a6cf320d4ee414 2
/usr/share/doc/packages/mathgl/png/cont.png 212dacce87e3ad5c699db13a9bd40c8b309985f76f9ae63d779516590fd990fc 2
/usr/share/doc/packages/mathgl/png/cont3.png fca023629e1b4d54e5504fa9f44e734eb08b32e9ddb3d41a2c0e1169879ab792 2
/usr/share/doc/packages/mathgl/png/cont_xyz.png 5446a69fc3c50b9f244c5c8d4a7399bfcd9a741ce1421d84d2f1f063a8470984 2
@@ -285,57 +285,57 @@
/usr/share/doc/packages/mathgl/png/curvcoor.png 7f7b2edf5f612b82920ed3af85f85af5cd89942e544a37b52a47c9e98aa2fd79 2
/usr/share/doc/packages/mathgl/png/cut.png 0af84d1ed576c5a84997d77b20bde94104435205d4821b9a6ac3cb4cd3b5423c 2
/usr/share/doc/packages/mathgl/png/dat_diff.png d54bdc5f3c53d76cb03550b3a79400c17cfcfbbb9c702597cce71ff3561dbe83 2
-/usr/share/doc/packages/mathgl/png/dat_extra.png d1355a6189f550d6e10de449ff5faca3c58fcaf14413491315aa7223ae9f8002 2
+/usr/share/doc/packages/mathgl/png/dat_extra.png de9792c58163691297bebaa4d7652b0d899a785a3c85eac3be6dad49f776977c 2
/usr/share/doc/packages/mathgl/png/data1.png e8be1c44222a40a8cdb805ab2e9de7a72cd8d939694019c3d6e858740edfc2d5 2
/usr/share/doc/packages/mathgl/png/data2.png 6fca41cf1bb8dc4bd6109f2bc66ebb4227d1bc3c575e6b5dba52dcdd46276e0e 2
/usr/share/doc/packages/mathgl/png/dens.png c54aac19c566993905642f166aebccabe93927faa750e57128e0293e37f2760f 2
/usr/share/doc/packages/mathgl/png/dens3.png d66c870134fafbed98c7389231ced92ebc1204bc9a3107994994ad259f0dcc4b 2
/usr/share/doc/packages/mathgl/png/dens_xyz.png 00d379588da718d959cd7a471963dd7c236edd12d3c32ff3cd919665f33df44a 2
-/usr/share/doc/packages/mathgl/png/detect.png 683f6a0ba6ea45cdb8fee3c42faa8b64e57d6fae44b3c11b982890e68fa05dbf 2
+/usr/share/doc/packages/mathgl/png/detect.png 60bbbc18a4193dae2ef3a70ba89d4c3d2b8a60ccd514e6a3344c8a19bc4de6c6 2
/usr/share/doc/packages/mathgl/png/dew.png 0432a3f33a73d428c2b6ae528d5e5bda15104cb6a20f002dae01c700f15ea376 2
/usr/share/doc/packages/mathgl/png/diffract.png f9e8769c04660a71879a1d68949a44d39a9ddee4d0531acb7a0bf4e00dd86cfd 2
/usr/share/doc/packages/mathgl/png/dilate.png 3c97a4e98c0afea0bcf17e97d2c6d3f6e3591effbf3ff3736c1bcdc791deb146 2
-/usr/share/doc/packages/mathgl/png/dots.png d6e92f313eb30678524e2aaafe10f807165379cf982465a5afc73f72b70d4182 2
+/usr/share/doc/packages/mathgl/png/dots.png 97d39535fcca9a7410d05b03c446ea2859083e040a7b0cd4001f0779d1d2e1ba 2
/usr/share/doc/packages/mathgl/png/earth.png facc7556a837fb27d4d16a4dfd5a20032100fd7b9a8194a108d6b531dd04f27d 2
-/usr/share/doc/packages/mathgl/png/error.png cd2965cae6786f71886498d6dde137491e656dd5f616870eedf4eb358c66820a 2
-/usr/share/doc/packages/mathgl/png/error2.png 76b0654fabe7e8191ed6a595cba0e66ab556806f34dae86353bf78a77d4a607b 2
+/usr/share/doc/packages/mathgl/png/error.png 6b715313b85fc41ac4d3de3d014f66e3999ac0745e93900fea386c1ef736d909 2
+/usr/share/doc/packages/mathgl/png/error2.png 5c0fdd374c7d4138f19ac1d3b01a20d990339190647d1d69aa633e63d6586e78 2
/usr/share/doc/packages/mathgl/png/export.png 514d1c948f19e71b669c5db1b8661c2f7102d3663fb5d8bfc346649bd759b0a7 2
/usr/share/doc/packages/mathgl/png/fall.png 3a5522a565f9c0e88eac3d65a750b1683863ad7e6332d4fdd7c39d49c358636d 2
/usr/share/doc/packages/mathgl/png/fexport.bmp 8817fd627da3277889302d2d81d027f96dc968fa150622ad826a9e75de4ac60f 2
-/usr/share/doc/packages/mathgl/png/fexport.eps b46d138fda736cc95529729e4bc2bfb666561c0da9996f2ed797a467899d2760 2
+/usr/share/doc/packages/mathgl/png/fexport.eps c989d62f891de77b947b73afa34e5f15ccba71e8d15c31aa1ae04443764cbed6 2
/usr/share/doc/packages/mathgl/png/fexport.gif faa5c2ff2ff253593a3b88ab9992c91edcb6efe2b3eceb01fe5ce07813d26f38 2
/usr/share/doc/packages/mathgl/png/fexport.jpg 3a70a4a853c006c3410a35b957a5c0f938b01608cbc656221e0df230dbc7f9cd 2
-/usr/share/doc/packages/mathgl/png/fexport.json 2d6ba6ee4ed4a938de797c3a42c52064c27fbe203d266fc0b641de4f67ff6d19 2
+/usr/share/doc/packages/mathgl/png/fexport.json d8bd0bd88a7c392cffc15aa23221c5e810727fcbe0666f67dd457be4535749d4 2
/usr/share/doc/packages/mathgl/png/fexport.mgld 05f9ef34471c80064dc1932f27b19233ea5d4ae011a6a834c38cdb4219587b5a 2
/usr/share/doc/packages/mathgl/png/fexport.mtl c33bc8842a9bd298ac24c1b477a71c9003ab0ecce34148ba2a75a391b238c026 2
/usr/share/doc/packages/mathgl/png/fexport.obj 9857ce696719c949ec910d2c10b5e68938f5b72f251b0e06a88fbd33c9d31f6f 2
/usr/share/doc/packages/mathgl/png/fexport.off 5f6847b75c95fda4904b577be3d3dc23a15cfceae7c973e047802946816c4945 2
-/usr/share/doc/packages/mathgl/png/fexport.pdf bf63b4ab28e29dca38094c76e818e10a6f638c4b1c0858564967bbc6fddb911b 2
+/usr/share/doc/packages/mathgl/png/fexport.pdf e0303bc7da6254e098cf5721ad1dd52ca5c89017fbab9e18dc9898466b9b8e0f 2
/usr/share/doc/packages/mathgl/png/fexport.png 86b21a77591c1ecb55775d6cee2eb929a726063822ea82a3ff3a41ce9fa9bd91 2
-/usr/share/doc/packages/mathgl/png/fexport.prc 6d87e0cdde14c0db444bf0c866ce0cd67d2c25989fe5512556052670813ce379 2
+/usr/share/doc/packages/mathgl/png/fexport.prc 5e54925974c5d2a41727ec0b8de58e56ff8fcf02061a51f5817f1fc06f3a422d 2
/usr/share/doc/packages/mathgl/png/fexport.stl f420d4cad61162dd91437c967599d512fdddaf333dd4d2a68c429bdd2ce93f78 2
-/usr/share/doc/packages/mathgl/png/fexport.svg b2234971d937b00fca33048ca3bcdc1dde2384e7aa79078992b8404e091a8587 2
+/usr/share/doc/packages/mathgl/png/fexport.svg cbcaaa92865f780952f9b8b74b47fff96745ca52a5d9b10f406b168204d1ddb3 2
/usr/share/doc/packages/mathgl/png/fexport.tex 82512a8836901c8db33cbb4c3ac96b15a8e7f75a30d0873928dcfa0acbd25e3f 2
/usr/share/doc/packages/mathgl/png/fexport.tga 6cd233ae81dda16029c55c796947d0d3903311a59e90a947c4777f2652f7e717 2
/usr/share/doc/packages/mathgl/png/fexport.xyz 994878c966794aec9a3ce42e7088a3079d22d7b1f41bd377d15e083a590d3034 2
/usr/share/doc/packages/mathgl/png/fexport.xyzf 9389207db6803efdefcd1a6111b54cb5246baa6d30ff5b1db8eb85342a2f80e4 2
/usr/share/doc/packages/mathgl/png/fexport.xyzl 7c7679ada751dcdbe8b020a234dc5d9462d6ad6a942f4c66717ded98c79b1b94 2
/usr/share/doc/packages/mathgl/png/fexport_txt.png c917f01aaeab2192a400d32be9ae11366105f73af8f2edf03501074753ad8dec 2
-/usr/share/doc/packages/mathgl/png/fit.png f17bee7c012ab2a7ddad2ad35ae1205294a6f789573ffa8eafa7cf3ca63139cb 2
-/usr/share/doc/packages/mathgl/png/flame2d.png dac02ba5b05590ac95403f7ade5768a362f909d5a4e3ef8b35df793a97576772 2
-/usr/share/doc/packages/mathgl/png/flow.png ff5b8c0a89aecb749b10e5946688605f7b1f4382f6dc6929832a60d3b80ed625 2
-/usr/share/doc/packages/mathgl/png/flow3.png 3fbd5f182829ddb190ca8db5e0fd7f3400ebf48a5094a78f2605a7121c1ac4c7 2
+/usr/share/doc/packages/mathgl/png/fit.png 2f819139255985a3482fe1c85d2d661d90909a61b67c72f1e30b0f92aed7d3ef 2
+/usr/share/doc/packages/mathgl/png/flame2d.png bb71a85edf7c744c606fb3ba700b15a08e96704ae60ac0c6266e9c38c3c816a0 2
+/usr/share/doc/packages/mathgl/png/flow.png cc04abdc1fd14bcf566f91e5411b51ab3a25952e323f5f1cbc153181aa788697 2
+/usr/share/doc/packages/mathgl/png/flow3.png e7aa3f24ad7390f2cf05061d69f8355cdd3c2ade61ffa48df00c3a03b79ef842 2
/usr/share/doc/packages/mathgl/png/fog.png a5290339427a2c9bf8e2c0fb1097e9ed6f6d963d81260b38974bf959db71dda2 2
/usr/share/doc/packages/mathgl/png/fonts.png df0e27fa34e3b6e43ce7822fcfcd535eb32a039be16962c0e5ae92997c431f03 2
-/usr/share/doc/packages/mathgl/png/grad.png b68d7ea6f390eacef4020df45f6189acc31affd4ba5d0eddb531643279739254 2
-/usr/share/doc/packages/mathgl/png/hist.png 7f60b784d2c4f135204cf178f869b07df2ecb99cb92cb42964a06e0328f11701 2
-/usr/share/doc/packages/mathgl/png/ifs2d.png d3a49024c0591cf85b6a286a4dcc8cc3b8ba2a982482aa9a6c20c2565b7e6597 2
-/usr/share/doc/packages/mathgl/png/ifs3d.png 6c588ada0f140abd1dd3155e552866f2157fc8220c61a9363d1ecc48294e2b44 2
+/usr/share/doc/packages/mathgl/png/grad.png f68a1526fd445c22c7ac2bbe1e25a799dff25f478932bdb1dfdf17012392a34e 2
+/usr/share/doc/packages/mathgl/png/hist.png c8722e58b9b06259eedf504cab293535fb1632371ee2c79c9ea3c12b3b1971dc 2
+/usr/share/doc/packages/mathgl/png/ifs2d.png 00e0d47d92b00359a4780975b60f539128c2ec0e007592b6f719542d48ec5359 2
+/usr/share/doc/packages/mathgl/png/ifs3d.png 2d4a94b63292c75070a9a1318e1b4a3a3db7b1f15a9ffdd0830ec0d2dc2d0553 2
/usr/share/doc/packages/mathgl/png/indirect.png 274127f5947bc91be2322d0d5ebc3dc17fb28ac702d6d32e8e8f7df4f75a35ab 2
/usr/share/doc/packages/mathgl/png/inplot.png c34f7609e961745cbc75a94dde68fefa3a2b9b6cd2643c7d5b0073bf69dc4972 2
/usr/share/doc/packages/mathgl/png/iris.dat 6f608b71a7317216319b4d27b4d9bc84e6abd734eda7872b71a458569e2656c0 2
/usr/share/doc/packages/mathgl/png/iris.png f407a54c6b83e4e1c98904f88708686674829633899ba87a7707ce880142376a 2
-/usr/share/doc/packages/mathgl/png/label.png 555c92545bdaf39093c73e4cf69afd332fed58f8c84dc9d76d729af637b09e69 2
+/usr/share/doc/packages/mathgl/png/label.png 55be24506ff2e38e1a8d8ac259f99232720240e4fd4f2164b582a0f68df5c397 2
/usr/share/doc/packages/mathgl/png/lamerey.png 826513c4cf2f75aff30a8f6a915fd12ca8e220c663ad228aff66e922ff08ee66 2
/usr/share/doc/packages/mathgl/png/legend.png 344166d034504837bfd36d11ebb55d41fb731ff395bf20be33503a70bd750ec8 2
/usr/share/doc/packages/mathgl/png/light.png 94b65195911b57f54e892f4e47cea2145d3cd0260e02145e1b4602b875266ae9 2
@@ -347,16 +347,16 @@
/usr/share/doc/packages/mathgl/png/mglmain.tex dd4709ac74a5ddaf0df60d8fa46257e39ab89a2b94fa11201454ed99b36ebb8b 2
/usr/share/doc/packages/mathgl/png/mirror.png 673eb3508d876a82796615cb59953a13543db627efbf0a69fdb47f8b0a7faf28 2
/usr/share/doc/packages/mathgl/png/molecule.png 0c7d43f4a70736d6e25d5db31df29ab6f49bc081af6eb389420d8d822834d204 2
-/usr/share/doc/packages/mathgl/png/ode.png 17eb13c44a93e76f778c8e619e94b1f85f68fd9c30d0a8caac8a33c608426b79 2
-/usr/share/doc/packages/mathgl/png/ohlc.png 1f60350fd620130726324825f2105f55273614202dad5c954c2c986287a14508 2
+/usr/share/doc/packages/mathgl/png/ode.png ec1923b02e628ece1f073af8180ded22356deacd3b0540ac0b4bf0198dd4a7e9 2
+/usr/share/doc/packages/mathgl/png/ohlc.png fb593293294e11db23e3e764d80b102fde89171bb7365ec9b48dc6e0c70e03da 2
/usr/share/doc/packages/mathgl/png/param1.png 23f9403fef19e8ab915346dafe0e825d84f7b35b0c6fbafe7e068cc3d1a95414 2
-/usr/share/doc/packages/mathgl/png/param2.png fdc7e1cc1bddb3c0dd3756de6caf230f1db61b9af0200dbff476f887df152e79 2
+/usr/share/doc/packages/mathgl/png/param2.png 09dae55468cf44b1e7a9cd37f12ba76797930f74dd42fa6dae5a11c503c2cb51 2
/usr/share/doc/packages/mathgl/png/param3.png 955fd8c10e76a94ec3acdcd1dd0777b11ee9e51bc98576f98645d61a15902667 2
-/usr/share/doc/packages/mathgl/png/paramv.png b264fb9b6d0cc55c8fee09303ac6c6d79026b80fd57b06da486eef940e643f7f 2
+/usr/share/doc/packages/mathgl/png/paramv.png e094080ae570cc71ea91641ac98b5eab770af880807f106719da55466a0f2b20 2
/usr/share/doc/packages/mathgl/png/parser.png cfa629a078efdd8e2b4168ae651f32333147baa6a45f81df3e657e1e4c2bae3a 2
/usr/share/doc/packages/mathgl/png/pde.png e09270eac62f58d9f69391232cf0a90baf5ee328575a86d405bb3ed7ad4e7ec6 2
/usr/share/doc/packages/mathgl/png/pendelta.png ddd5b8bbcf6ad5322587a16023fa07f93b7e96f7ac54f2f20bac58d9e127e33d 2
-/usr/share/doc/packages/mathgl/png/pipe.png d2b977a3c854e6b45f5123bbf72fee56e5126e946573f27c853916d943106bd0 2
+/usr/share/doc/packages/mathgl/png/pipe.png 621d6e9175e42a0d3958bddbe7f5622a6278c93a0b31fca417bea52317925d67 2
/usr/share/doc/packages/mathgl/png/plot.png fcf99c9b04b1095796d390a6f117f926e9afc80eaf119390d6de9dcceb4f6862 2
/usr/share/doc/packages/mathgl/png/pmap.png 0cb476b04bfc0d92a40ed29bafe6048fd230648a9fb66bab81af3a4541cf9fac 2
/usr/share/doc/packages/mathgl/png/primitives.png e32196635b4c2b6b2ef3d745b9d3ff757463f409a6e0199f3e7b4f4ab4c6e015 2
@@ -371,8 +371,8 @@
/usr/share/doc/packages/mathgl/png/quality5.png 770f03036998dd102d5115d9954e1075085318f676c6a46fe9839a69e143aca6 2
/usr/share/doc/packages/mathgl/png/quality6.png fadecf770e6d4266691e496ac6b95ab898990410935f002423ddb50a0211192f 2
/usr/share/doc/packages/mathgl/png/quality8.png 55e7d37af972f8dd04bd355c0d2b4d5272b2f5b8369c89a2155cd2ead7ed95f4 2
-/usr/share/doc/packages/mathgl/png/radar.png 06c0b9fa027da713c4a1114e7c29218ecc70a45f28eb57882e9e80f52bc64db9 2
-/usr/share/doc/packages/mathgl/png/refill.png 4a0a916930a8a63f0a408dbc2b32f56b0611ce0f07f16fc7e6acc3e36446a95a 2
+/usr/share/doc/packages/mathgl/png/radar.png 91303d48d39fce697f4d73f5514010183caa57d8d1e625ecfcea6459df3d4ffc 2
+/usr/share/doc/packages/mathgl/png/refill.png 05ce8cf07dd1a21b3bcc342f120d68d56d5969bcc70f23a0d37e0992c8f6651a 2
/usr/share/doc/packages/mathgl/png/region.png 7d8e28b57a24ff4dd14b0bb0712af89240d5136967ddd2b528f65dc06a4f89e3 2
/usr/share/doc/packages/mathgl/png/scanfile.png 303ff3f6b9e39d20c0edabf0475bb27557704efec7674d48b40045383b2ea8d8 2
/usr/share/doc/packages/mathgl/png/schemes.png 393a6930c2121933dc33aea906255c592e8a03bf8b733bba006996d3078274f5 2
@@ -385,17 +385,17 @@
/usr/share/doc/packages/mathgl/png/stfa.png 6f075e34070de69447b6184141f464d73a7db9ed35325133f9c679a2e5fc2bc0 2
/usr/share/doc/packages/mathgl/png/style.png bfd3460d41a9074efc1398576110831d2ae20c5c13777bd73db9ec7e47620e26 2
/usr/share/doc/packages/mathgl/png/surf.png a8d8feb7509d47144325f4830d4d4e40f57e2f4d9a581d51b81639b2879f3db5 2
-/usr/share/doc/packages/mathgl/png/surf3.png ab80fc85588604642747140567db71e8798ec1b1cb205db15ff8ec522b044ce0 2
+/usr/share/doc/packages/mathgl/png/surf3.png d23b25e0338bbe145be3aed57c6a855cd7fbda2a7640993ee2f9232137fede0c 2
/usr/share/doc/packages/mathgl/png/surf3a.png 417059d5f1f19137dd2ed0342722f0bdc1a0ce1cb0d2a639d38ee749a2a05638 2
/usr/share/doc/packages/mathgl/png/surf3c.png 910c7846ac7b9e8a227a457aa4ef6a9e092ea41a4bcc46844e287c6a35c0febe 2
/usr/share/doc/packages/mathgl/png/surf3ca.png 8fe00d2115a49ba15c07d02766c190e97cf67cc72c552233d8d3e4ea8a5aedce 2
/usr/share/doc/packages/mathgl/png/surfa.png caefda9fe7bf73781c9ca7dadb9d6b445deff9e0e58bc258169ddf35763c689a 2
/usr/share/doc/packages/mathgl/png/surfc.png a5ceaccd7fd4e6cdf2000b88326c6f7876d9efc4033ea2e9a403553166823bd1 2
/usr/share/doc/packages/mathgl/png/surfca.png 351a2210777e00e956e22dddc4c7e4ddb9548c3a21697603d38f94b012070817 2
-/usr/share/doc/packages/mathgl/png/table.png 2a1878c86b0729dc6ee38536a025099fc5bb1f83fc67593d1ccf7f6efba5423c 2
+/usr/share/doc/packages/mathgl/png/table.png 8e2573833a360054439e9c75a9cade1258589b9deb304179bca71ee8c70390c7 2
/usr/share/doc/packages/mathgl/png/tape.png 0e2e6c4541b9c611724c390fabcdae5c819ba9adaf0c403b4f0e82a600f5f61e 2
/usr/share/doc/packages/mathgl/png/tens.png 04a816429faed1fdaadb28a21973c197427d4c51453357c1e9a81ed51dfcc449 2
-/usr/share/doc/packages/mathgl/png/ternary.png 986c88b3faeb5242d98b63bca8c6aa8df0b5de8c140d952f22d43b78110859d5 2
+/usr/share/doc/packages/mathgl/png/ternary.png 2b403e06428e16b4f0e0979513484012905fc014e543fb3cb84ec6da5d58a27e 2
/usr/share/doc/packages/mathgl/png/test.txt 6581aa904c709966440b8d788c2dda58a9d72397a1f06f5c6abc0de4385c67e7 2
/usr/share/doc/packages/mathgl/png/test_data.png ef004709ee16908db530f70f77d225d17b12ea8a0eec4ef0feb50eceb2335124 2
/usr/share/doc/packages/mathgl/png/text.png f58b3ad0a0c53397ce4c14a86d9e48a54dbec35372dfb4328f56d10a3e722ae8 2
@@ -406,7 +406,7 @@
/usr/share/doc/packages/mathgl/png/tiles.png 74d5401a2cd032be2f6690c948811adde79cd07901c5cf8a9b394d949ef4e2c2 2
/usr/share/doc/packages/mathgl/png/torus.png ce4152d19aaceb8caad68d5723ecf510b9096e1ff884ffc1b6642cfe8a274275 2
/usr/share/doc/packages/mathgl/png/traj.png 1cd0cb1c1dedc40c73e5299f610b472f22d1bc35f8a1bbae89e9e20e0cbf8d0b 2
-/usr/share/doc/packages/mathgl/png/triangulation.png 67042501688ec0ee0bb0b44b9e6410192aa482e406bc4dbb73fc06e930e023d8 2
+/usr/share/doc/packages/mathgl/png/triangulation.png 8cd3a9cbcf54a0f24576897b9fdda71a9b2e6bea46ae8f23359ea5422ae28801 2
/usr/share/doc/packages/mathgl/png/triplot.png be1122aa36f068fd5dc7cbab7ff86938fc6bdc5a559259078211d8ef88ac88d1 2
/usr/share/doc/packages/mathgl/png/tube.png d0a83e0a16eef421be6ec47ce3371f444f096b79e2b5e46f6ce11956f884730b 2
/usr/share/doc/packages/mathgl/png/type0.png 89c47cca9bc4ea8b86b2e521ba5058315e96cd9d58d7993fc28342873f515fcc 2
comparing rpmtags
comparing RELEASE
comparing PROVIDES
comparing scripts
comparing filelist
comparing file checksum
creating rename script
RPM file checksum differs.
Extracting packages
/usr/share/doc/packages/mathgl/png/barh.png differs at offset '88' (PNG image data, 800 x 600, 8-bit/color RGB, non-interlaced)
--- /tmp/tmp.1OLsjSD1DE/old.86O 2018-09-20 14:03:28.670486383 +0000
+++ /tmp/tmp.1OLsjSD1DE/new.mSr 2018-09-20 14:03:28.670486383 +0000
@@ -1,33 +1,33 @@
00000040 31 2e 80 8a e2 82 b4 b6 5a bf 6a 5d eb 52 17 5c |1.......Z.j].R.\|
-00000050 70 f9 15 5b b7 82 a2 45 65 51 4b eb 46 8b fb 86 |p..[...EeQK.F...|
-00000060 4b 8b 75 6b 45 2d 68 55 50 40 51 50 50 59 44 c3 |K.ukE-hUP@QPPYD.|
-00000070 96 90 40 c8 be 67 f6 bb fc fe 38 5f ef f7 f6 4e |..@..g....8_...N|
-00000080 12 26 93 4c 98 99 bc 9e 7f e4 31 73 33 99 cc dd |.&.L......1s3...|
-00000090 3e f3 be e7 9e 7b ae 4d d3 34 09 00 00 00 bd 47 |>....{.M.4.....G|
-000000a0 66 11 00 00 00 10 b0 00 00 00 08 58 00 00 00 04 |f..........X....|
-000000b0 2c 00 00 00 10 b0 00 00 00 08 58 00 00 00 04 2c |,.........X....,|
-000000c0 00 00 00 10 b0 00 00 00 08 58 00 00 00 04 2c 00 |.........X....,.|
-000000d0 00 00 10 b0 00 00 00 08 58 00 00 00 04 2c 00 00 |........X....,..|
-000000e0 00 02 16 00 00 00 08 58 00 00 00 04 2c 00 00 00 |.......X....,...|
-000000f0 02 16 00 00 00 08 58 00 00 00 04 2c 00 00 00 02 |......X....,....|
-00000100 16 00 00 00 08 58 00 00 00 7d cb 91 f8 1f 51 d3 |.....X...}....Q.|
-00000110 b4 7d e7 44 59 4e 9c 4f ab eb ba aa aa b2 2c 3b |.}.DYN.O......,;|
-00000120 1c 8e 04 5c 92 9a a6 85 42 a1 f4 f4 f4 c4 59 68 |...\....B.....Yh|
-00000130 5d 7f e6 6e 7d 4e 31 8f 62 f9 4b 92 64 b7 db 7b |]..n}N1.b.K.d..{|
-00000140 f7 c3 a8 3f 12 eb 57 96 e5 de fd 17 dd da cc 14 |...?..W.........|
-00000150 45 71 b9 5c 31 2c a2 a4 58 f5 48 76 62 2b 15 c4 |Eq.\1,..X.Hvb+..|
-00000160 26 67 b3 d9 92 71 db d3 34 2d b9 ca 26 12 44 12 |&g...q..4-..&.D.|
-00000170 6c 2b 8d fb d2 d2 d2 d2 d6 d6 e6 f3 f9 82 c1 a0 |l+..............|
-00000180 a2 28 62 67 e8 fb 3d 50 51 94 60 30 d8 dc dc fc |.(bg..=PQ.`0....|
-00000190 e5 97 5f a6 a7 a7 a7 a5 a5 85 42 a1 04 a9 0e aa |.._.......B.....|
-000001a0 aa 86 42 a1 f6 f6 f6 ed db b7 2f 58 b0 c0 e3 f1 |..B......./X....|
-000001b0 54 55 55 f5 fd 52 8a e1 93 07 83 c1 c5 8b 17 d7 |TUU..R..........|
-000001c0 d4 d4 74 fd 69 cd f3 f8 c3 0f 3f 4c 9b 36 cd e9 |..t.i.....?L.6..|
-000001d0 74 fa 7c be de fd 24 15 15 15 73 e6 cc c9 c8 c8 |t.|...$...s.....|
-000001e0 c8 ca ca ca cc cc bc e8 a2 8b b6 6c d9 12 0c 06 |...........l....|
-000001f0 fb 66 49 8a 79 0c 87 c3 3e 9f af aa aa 6a e9 d2 |.fI.y...>....j..|
-00000200 a5 6e b7 fb a9 a7 9e 8a f2 bf 6b 9a d6 d8 d8 f8 |.n........k.....|
-00000210 d4 53 4f 05 02 81 c4 5f f5 48 f6 68 15 0a 85 6a |.SO...._.H.h...j|
